home > video cameras > HDR-CX-1XX > gen. 2009
Sony:
- HDR-CX-7XX
- HDR-CX-6XX
- HDR-CX-5XX
- HDR-CX-3XX
- HDR-CX-2XX
- HDR-CX-1XX
- gen. 2012
- gen. 2011
- gen. 2010
- gen. 2009:
- HDR-CX-1X
- HDR-CX-X

- HDR-GW-XX
- HDR-TG-X

gen. 2009 CX-100 CX-100 E CX-105 CX-105 E CX-106 CX-106 E CX-120
width  55  55  55  55  55  55  55 
height  60  60  60  60  60  60  60 
length *  107/114/129  107/114/129  107/114/129  107/114/129  107/114/129  107/114/129  107/114/129 
weight *  280/330/355  280/330/355  280/330/355  280/330/355  280/330/355  280/330/355  280/330/355 
filter  30  30  30  30  30  30  30 
stabilizer *  EIS  EIS  EIS  EIS  EIS  EIS  EIS 
focus  42-497  42-497  42-497  42-497  42-497  42-497  42-497 
aperture  1,8  1,8  1,8  1,8  1,8  1,8  1,8 
lux 
sensor  1/5"  1/5"  1/5"  1/5"  1/5"  1/5"  1/5" 
video  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080 
framerate  60i  50i  60i  50i  60i  50i  60i 
bitrate  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5 
photo  2304x1728  2304x1728  2304x1728  2304x1728  2304x1728  2304x1728  2304x1728 
memory  8 GB  8 GB  8 GB  8 GB  8 GB  8 GB  16 GB 
battery  NP-FH50  NP-FH50  NP-FH50  NP-FH50  NP-FH50  NP-FH50  NP-FH50 
note              jp 
price               

specs  dl  dl            
user guide  dl dl   dl   dl  
repair manual  dl dl   dl   dl dl

text * = mouse over for tooltip