home > video cameras > HDR-CX-1XX > gen. 2010
Sony:
- HDR-CX-7XX
- HDR-CX-6XX
- HDR-CX-5XX
- HDR-CX-3XX
- HDR-CX-2XX
- HDR-CX-1XX
- gen. 2012
- gen. 2011
- gen. 2010:
- gen. 2009
- HDR-CX-1X
- HDR-CX-X

- HDR-GW-XX
- HDR-TG-X

gen. 2010 CX-110 CX-110 E CX-115 E CX-116 E CX-150 CX-150 E CX-155 E CX-170
width  50  50  50  50  50  50  50  50 
height  56  56  56  56  56  56  56  56 
length *  106/114/129  106/114/129  106/114/129  106/114/129  106/114/129  106/114/129  106/114/129  106/114/129 
weight *  210/260/285  210/260/285  210/260/285  210/260/285  210/260/285  210/260/285  210/260/285  210/260/285 
filter  30  30  30  30  30  30  30  30 
stabilizer *  EIS  EIS  EIS  EIS  EIS  EIS  EIS  EIS 
focus  37-1075  37-1075  37-1075  37-1075  37-1075  37-1075  37-1075  37-1075 
aperture  1,8  1,8  1,8  1,8  1,8  1,8  1,8  1,8 
lux 
sensor  1/4"  1/4"  1/4"  1/4"  1/4"  1/4"  1/4"  1/4" 
video  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080 
framerate  60i  50i  50i  50i  60i  50i  50i  60i 
bitrate  24/16/9/5  24/16/9/5  24/16/9/5  24/16/9/5  24/16/9/5  24/16/9/5  24/16/9/5  24/16/9/5 
photo  2048x1536  2048x1536  2048x1536  2048x1536  2048x1536  2048x1536  2048x1536  2048x1536 
memory  no  no  no  8 GB  16 GB  16 GB  16 GB  32 GB 
battery  NP-FV50  NP-FV50  NP-FV50  NP-FV50  NP-FV50  NP-FV50  NP-FV50  NP-FV50 
note                jp 
price                 

specs  dl              
user guide  dl  dl dl dl dl dl  dl dl dl  
repair manual  dl dl dl dl dl dl dl dl

text * = mouse over for tooltip