home > video cameras > HDR-TG-X > gen. 2009
Sony:
- HDR-CX-7XX
- HDR-CX-6XX
- HDR-CX-5XX
- HDR-CX-3XX
- HDR-CX-2XX
- HDR-CX-1XX
- HDR-CX-1X
- HDR-CX-X

- HDR-GW-XX
- HDR-TG-X
- gen. 2009:
- gen. 2008

gen. 2009 TG-5 TG-5 V TG-5 E TG-5 VE TG-7 TG-7 V TG-7 E TG-7 VE
width  30  30  32  32  30  30  30  30 
height  117  117  119  119  117  117  117  117 
length  62  62  63  63  62  62  62  62 
weight  220 / 270  230 / 280  230 / 280  220 / 270  230 / 280  230 / 280  230 / 280  230 / 280 
filter  no  no  no  no  no  no  no  no 
stabilizer  EIS  EIS  EIS  EIS  EIS  EIS  EIS  EIS 
focus  43-507  43-507  43-507  43-507  43-507  43-507  43-507  43-507 
aperture  1,8  1,8  1,8  1,8  1,8  1,8  1,8  1,8 
lux 
sensor  1/5" Exmor  1/5" Exmor  1/5" Exmor  1/5" Exmor  1/5" Exmor  1/5" Exmor  1/5" Exmor  1/5" Exmor 
base  CMOS  CMOS  CMOS  CMOS  CMOS  CMOS  CMOS  CMOS 
video  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080  1920x1080 
framerate  60i  60i  50i  50i  60i  60i  50i  50i 
bitrate  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5  16 / 9 / 7 / 5 
photo  2304x1728  2304x1728  2304x1728  2304x1728  2304x1728  2304x1728  2304x1728  2304x1728 
memory  16 GB  16 GB  16 GB  16 GB  16 GB  16 GB  16 GB  16 GB 
battery  NP-FH50  NP-FH50  NP-FH50  NP-FH50  NP-FH50  NP-FH50  NP-FH50  NP-FH50 
note    GPS    GPS    GPS  GPS  GPS 
price                 

specs    dl            
user guide  dl dl dl dl       dl
repair manual  dl dl dl dl       dl